Contact Us
Monday - Friday
08:30am - 05:00pm
021 - 180 44 44
Send an email
First Ascent apparel is technically designed to provide you with the best fit for comfort and performance. It is very important to wear a correctly sized product for your body size to ensure maximum comfort. Please read through our measuring guide and see appropriate size charts below for your First Ascent product.
Measure around the fullest part, across chest points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips keeping the tape horizontal.
Stand against a wall and measure from the top of the head to the bottom of the feet with the back kept straight.
Measure from the back of the heel to the longest toe.
XS | S | M | L | XL | 2XL | |
Chest | 75-81 | 82-87 | 88-94 | 95-102 | 103-110 | 111-118 |
Waist | 57-63 | 64-69 | 70-76 | 77-84 | 85-92 | 93-100 |
Hip | 87-93 | 94-99 | 100-106 | 107-114 | 115-122 | 123-130 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest | 85-91 | 92-97 | 98-104 | 105-112 | 113-121 | 122-131 | 132-141 | 142-151 | 152-161 |
Waist | 70-76 | 77-83 | 84-89 | 90-98 | 99-106 | 107-116 | 117-126 | 127-136 | 137-146 |
Hip | 85-91 | 92-97 | 98-104 | 105-112 | 113-121 | 122-131 | 132-141 | 142-151 | 152-161 |
3-4 yrs | 5-6 yrs | 7-8 yrs | 9-10 yrs | 11-12 yrs | 13-14 yrs | |
Chest | 49.5-54.5 | 55-59.5 | 60-64.5 | 65-69.5 | 70-74.5 | 75-79.5 |
Waist | 41.5-46.5 | 47-51.5 | 52-56.5 | 57-61.5 | 62-66.5 | 67-71.5 |
Hip | 57.5-62.5 | 63-67.5 | 68-72.5 | 73-77.5 | 78-82.5 | 83-87.5 |
Length | 105 | 120 | 130 | 140 | 150 | 165 |
SHOE SIZE | UK4 | UK5 | UK6 | UK7 | UK8 | UK9 | UK10 | UK11 | UK12 | UK13 |
Foot length | 23.5 | 24.2 | 24.9 | 25.5 | 26.2 | 26.9 | 27.5 | 28.2 | 28.9 | 29.5 |
Voucher code will be e-mailed to you. R100 off orders of R500 or more and valid for first sign up only.
By signing up to our newsletter, you agree to our terms.